<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>endless rambles</title>
	<atom:link href="http://www.chazrt.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chazrt.net</link>
	<description>rambling away</description>
	<lastBuildDate>Fri, 03 Sep 2010 02:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Superman &#8211; Earth One</title>
		<link>http://www.chazrt.net/2010/09/superman-earth-one/</link>
		<comments>http://www.chazrt.net/2010/09/superman-earth-one/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:16:10 +0000</pubDate>
		<dc:creator>chaz</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Superman]]></category>

		<guid isPermaLink="false">http://www.chazrt.net/2010/09/superman-earth-one/</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve been this excited about a Superman comic storyline. For quite a long while, comics have portrayed Superman and his alter-ego Clark Kent in a fairly typical way. The All American hero who&#8217;s sure of &#8230; <a href="http://www.chazrt.net/2010/09/superman-earth-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.chazrt.net/wp-content/uploads/2010/09/sm_earthone_case-copy.jpg"><img src="http://www.chazrt.net/wp-content/uploads/2010/09/sm_earthone_case-copy-tm.jpg" width="500" height="850" alt="sm_earthone_case-copy.jpg" /></a></p>
<p>It&#8217;s been a while since I&#8217;ve been this excited about a Superman comic storyline. For quite a long while, comics have portrayed Superman and his alter-ego Clark Kent in a fairly typical way. The All American hero who&#8217;s sure of his role as a superhero.</p>
<p>But after reading the preview of <a href="http://www.wired.com/underwire/2010/09/superman-earth-one/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Index+3+%28Top+Stories+2%29%29&amp;pid=790&amp;viewall=true" target="_blank">Superman &#8211; Earth One</a>, it looks like we&#8217;ll be seeing a more conflicted and brooding Superman. The grittiness from the preview pages is making me pretty excited. This reboot of his origin story could be the best yet, bringing Superman into the current age. The best thing about it, the comic will be released as a Graphic Novel come end of October. I&#8217;m excited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chazrt.net/2010/09/superman-earth-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Wars (Infographic)</title>
		<link>http://www.chazrt.net/2010/09/water-wars-infographic/</link>
		<comments>http://www.chazrt.net/2010/09/water-wars-infographic/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:56:43 +0000</pubDate>
		<dc:creator>chaz</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.chazrt.net/?p=3072</guid>
		<description><![CDATA[Aren&#8217;t you glad Singapore is at the forefront of water technology.]]></description>
			<content:encoded><![CDATA[<p>Aren&#8217;t you glad Singapore is at the forefront of water technology.</p>
<p style="text-align: center;"><a href="http://www.chazrt.net/wp-content/uploads/2010/08/water_big.jpg"><img class="aligncenter size-large wp-image-3073" title="water_big" src="http://www.chazrt.net/wp-content/uploads/2010/08/water_big-1024x660.jpg" alt="" width="558" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chazrt.net/2010/09/water-wars-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skinny Pizza @ Raffles City</title>
		<link>http://www.chazrt.net/2010/09/skinny-pizza-raffles-city/</link>
		<comments>http://www.chazrt.net/2010/09/skinny-pizza-raffles-city/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:25:32 +0000</pubDate>
		<dc:creator>chaz</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Skinny Pizza]]></category>

		<guid isPermaLink="false">http://www.chazrt.net/2010/09/skinny-pizza-raffles-city/</guid>
		<description><![CDATA[I&#8217;ve heard quite a lot of things about Skinny Pizza recently and I decided to check out their new outlet at the Raffles City basement. The decor of the place had an urban feel and I felt suited the restaurant. &#8230; <a href="http://www.chazrt.net/2010/09/skinny-pizza-raffles-city/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.chazrt.net/wp-content/uploads/2010/09/photo-1.jpg" alt="photo 1.JPG" width="480" height="480" /></p>
<p>I&#8217;ve heard quite a lot of things about Skinny Pizza recently and I decided to check out their new outlet at the Raffles City basement.<span id="more-3098"></span></p>
<p style="text-align: center;"><img src="http://www.chazrt.net/wp-content/uploads/2010/09/photo-2.jpg" alt="photo 2.JPG" width="480" height="480" /></p>
<p>The decor of the place had an urban feel and I felt suited the restaurant. I liked their take on tabletop standees, using a DVD case as a standee. Was unusual to see it on the table.</p>
<p style="text-align: center;"><img src="http://www.chazrt.net/wp-content/uploads/2010/09/photo-3.jpg" alt="photo 3.JPG" width="480" height="480" /></p>
<p>I started out with the Sweet Corn and Crab soup which was delicious. The both the sweet corn and crab taste were not overwhelming, but blended together nicely.</p>
<p style="text-align: center;"><img src="http://www.chazrt.net/wp-content/uploads/2010/09/photo-5.jpg" alt="photo 5.JPG" width="480" height="480" /></p>
<p>The Truffle Fries were good too, but I think PS Cafe is better. heh</p>
<p style="text-align: center;"><img src="http://www.chazrt.net/wp-content/uploads/2010/09/photo-4.jpg" alt="photo 4.JPG" width="480" height="480" /></p>
<p>Finally the pizza! I tried the Squid Ink Pizza which has had some good reviews. I wasn&#8217;t disappointed. The seafood mix of prawn, squid and octopus had a wonderful grilled/bbq taste mixed together with the sauce they used as the pizza base&#8230; yummm I liked how the crust was light and there was quite a bit of greens as well.</p>
<p>Overall, my first experience at Skinny Pizza was a good one. The only drawback is the cost of the pizzas. For that thin a crust, you are mainly eating the toppings, and for about $23 a pizza, it is a bit steep. Though the food was definitely yummy and I would go back again. <img src='http://www.chazrt.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chazrt.net/2010/09/skinny-pizza-raffles-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Global Tabacco Trade (Infographic)</title>
		<link>http://www.chazrt.net/2010/09/the-global-tabacco-trade-infographic/</link>
		<comments>http://www.chazrt.net/2010/09/the-global-tabacco-trade-infographic/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:22:13 +0000</pubDate>
		<dc:creator>chaz</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.chazrt.net/2010/09/the-global-tabacco-trade-infographic/</guid>
		<description><![CDATA[Some interesting stats.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Some interesting stats.</p>
<p style="text-align: center;"><a href="http://www.chazrt.net/wp-content/uploads/2010/09/smoking_big.jpg"><img class="aligncenter size-large wp-image-3070" title="smoking_big" src="http://www.chazrt.net/wp-content/uploads/2010/09/smoking_big-1024x659.jpg" alt="" width="563" height="362" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chazrt.net/2010/09/the-global-tabacco-trade-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Global Arms Trade (Infographic)</title>
		<link>http://www.chazrt.net/2010/08/the-global-arms-trade-infographic/</link>
		<comments>http://www.chazrt.net/2010/08/the-global-arms-trade-infographic/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 00:24:14 +0000</pubDate>
		<dc:creator>chaz</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.chazrt.net/2010/08/the-global-arms-trade-infographic/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.chazrt.net/wp-content/uploads/2010/08/weapons_big8.jpg"><img class="aligncenter size-large wp-image-3063" title="weapons_big" src="http://www.chazrt.net/wp-content/uploads/2010/08/weapons_big8-1024x660.jpg" alt="" width="605" height="389" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chazrt.net/2010/08/the-global-arms-trade-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inception Explained (Infographic)</title>
		<link>http://www.chazrt.net/2010/08/infographic-inception-explained/</link>
		<comments>http://www.chazrt.net/2010/08/infographic-inception-explained/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 00:16:49 +0000</pubDate>
		<dc:creator>chaz</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.chazrt.net/2010/08/infographic-inception-explained/</guid>
		<description><![CDATA[This is a pretty cool infographic explaining the movie Inception.]]></description>
			<content:encoded><![CDATA[<p>This is a pretty cool <a href="http://www.fastcodesign.com/1662130/infographic-of-the-day-inception-contest-winner" target="_blank">infographic</a> explaining the movie Inception.</p>
<div style="text-align: center;">
  <a href="http://www.chazrt.net/wp-content/uploads/2010/08/InceptionArch_Slusher.jpg"><img src="http://www.chazrt.net/wp-content/uploads/2010/08/InceptionArch_Slusher-tm.jpg" width="550" height="250" alt="InceptionArch_Slusher.jpg" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.chazrt.net/2010/08/infographic-inception-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Toys 12′ inch Christopher Reeve Superman</title>
		<link>http://www.chazrt.net/2010/08/hot-toys-12-inch-christopher-reeve-superman/</link>
		<comments>http://www.chazrt.net/2010/08/hot-toys-12-inch-christopher-reeve-superman/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 00:13:51 +0000</pubDate>
		<dc:creator>chaz</dc:creator>
				<category><![CDATA[12' inch Figures]]></category>
		<category><![CDATA[Hot Toys]]></category>
		<category><![CDATA[Superman]]></category>
		<category><![CDATA[Christopher Reeve]]></category>

		<guid isPermaLink="false">http://www.chazrt.net/?p=3087</guid>
		<description><![CDATA[Hot Toys has released a teaser of their 12&#8242; inch Christopher Reeve Superman as the next DX figure. Most Superman fans would agree Christopher Reeve&#8217;s portrayal as the man of steel in Richard Donner&#8217;s classic movie was iconic. This figure &#8230; <a href="http://www.chazrt.net/2010/08/hot-toys-12-inch-christopher-reeve-superman/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.chazrt.net/wp-content/uploads/2010/08/hotToysDX.jpg"><img class="aligncenter size-full wp-image-3089" title="hotToysDX" src="http://www.chazrt.net/wp-content/uploads/2010/08/hotToysDX.jpg" alt="" width="576" height="432" /></a>Hot Toys has released a teaser of their 12&#8242; inch Christopher Reeve Superman as the next DX figure. Most Superman fans would agree Christopher Reeve&#8217;s portrayal as the man of steel in Richard Donner&#8217;s classic movie was iconic. This figure is a must get!</p>
<p style="text-align: left;"><a href="http://www.chazrt.net/wp-content/uploads/2010/08/superman_christopher_reeve-12271.jpg"><img class="aligncenter size-full wp-image-3090" title="superman_christopher_reeve-12271" src="http://www.chazrt.net/wp-content/uploads/2010/08/superman_christopher_reeve-12271.jpg" alt="" width="468" height="351" /></a><a href="http://www.chazrt.net/wp-content/uploads/2010/08/41YGhWOqpmL._SS500_.jpg"><img class="aligncenter size-full wp-image-3088" title="41YGhWOqpmL._SS500_" src="http://www.chazrt.net/wp-content/uploads/2010/08/41YGhWOqpmL._SS500_.jpg" alt="" width="500" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chazrt.net/2010/08/hot-toys-12-inch-christopher-reeve-superman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Soft Drinks Inpact Your Health (Infographic)</title>
		<link>http://www.chazrt.net/2010/08/inforgraphics-how-soft-drinks-inpact-your-health/</link>
		<comments>http://www.chazrt.net/2010/08/inforgraphics-how-soft-drinks-inpact-your-health/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:15:36 +0000</pubDate>
		<dc:creator>chaz</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.chazrt.net/2010/08/inforgraphics-how-soft-drinks-inpact-your-health/</guid>
		<description><![CDATA[There has been an increasing amount of infographics appearing on various websites recently. And I&#8217;ve seen a few pretty interesting ones. Either because of their creative graphics or because of their interesting content. I thought I&#8217;ll share a few interesting &#8230; <a href="http://www.chazrt.net/2010/08/inforgraphics-how-soft-drinks-inpact-your-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;">
  There has been an increasing amount of infographics appearing on various websites recently. And I&#8217;ve seen a few pretty interesting ones. Either because of their creative graphics or because of their interesting content. I thought I&#8217;ll share a few interesting ones I come across from time to time on my site. Here&#8217;s the first one, How Soft Drinks Impact Your Health.
</div>
<div style="text-align: center;">
  
</div>
<div style="text-align: center;">
  <a href="http://www.termlifeinsurance.org/harmful-soda-full"><img src="http://consumermedianetwork.s3.amazonaws.com/termlife/soda-full.png" alt="Harmful Soda" width="500" border="0" /></a>
</div>
<div style="text-align: center;">
  Via: <a href="http://www.termlifeinsurance.org">Term Life Insurance</a>
</div>
<div style="text-align: left;">
  
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.chazrt.net/2010/08/inforgraphics-how-soft-drinks-inpact-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Scores – 24/8/10: SDCC 2010 Marvel Universe Thor</title>
		<link>http://www.chazrt.net/2010/08/latest-scores-24810-sdcc-2010-marvel-universe-thor/</link>
		<comments>http://www.chazrt.net/2010/08/latest-scores-24810-sdcc-2010-marvel-universe-thor/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:03:39 +0000</pubDate>
		<dc:creator>chaz</dc:creator>
				<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Marvel Universe]]></category>
		<category><![CDATA[Thor]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://www.chazrt.net/2010/08/latest-scores-24810-sdcc-2010-marvel-universe-thor/</guid>
		<description><![CDATA[I&#8217;ve been MIA for awhile due to my travels this month. I came back over the weekend to find this beauty of a figure to complete my Marvel Universe SDCC 2010 Exclusives collection. Nice.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.chazrt.net/wp-content/uploads/2010/08/photo.jpg" width="480" height="358" alt="photo.JPG" /></p>
<p>I&#8217;ve been MIA for awhile due to my travels this month. I came back over the weekend to find this beauty of a figure to complete my Marvel Universe SDCC 2010 Exclusives <a href="http://www.chazrt.net/2010/08/latest-scores-5810-sdcc-2010-marvel-universe-exclusives/" target="_blank">collection</a>. Nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chazrt.net/2010/08/latest-scores-24810-sdcc-2010-marvel-universe-thor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Scores – 5/8/10: SDCC 2010 Marvel Universe Exclusives</title>
		<link>http://www.chazrt.net/2010/08/latest-scores-5810-sdcc-2010-marvel-universe-exclusives/</link>
		<comments>http://www.chazrt.net/2010/08/latest-scores-5810-sdcc-2010-marvel-universe-exclusives/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:58:21 +0000</pubDate>
		<dc:creator>chaz</dc:creator>
				<category><![CDATA[Captain America]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Marvel Universe]]></category>
		<category><![CDATA[Spiderman]]></category>
		<category><![CDATA[Thor]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[SDCC 2010]]></category>

		<guid isPermaLink="false">http://www.chazrt.net/2010/08/latest-scores-5810-sdcc-2010-marvel-universe-exclusives/</guid>
		<description><![CDATA[&#160;&#160; Managed to pick up the Marvel Universe SDCC 2010 exclusives from various sources. The Captain America and Movie Spiderman figures have the new bodies and much better articulation. Ball jointed wrists, better joints for the neck and the ankle &#8230; <a href="http://www.chazrt.net/2010/08/latest-scores-5810-sdcc-2010-marvel-universe-exclusives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">&nbsp;&nbsp;<a href="http://www.chazrt.net/wp-content/uploads/2010/08/IMG_0097.jpg"><img src="http://www.chazrt.net/wp-content/uploads/2010/08/IMG_0097-tm.jpg" width="550" height="242" alt="IMG_0097.JPG" /></a></p>
<p>Managed to pick up the Marvel Universe SDCC 2010 exclusives from various sources. The Captain America and Movie Spiderman figures have the new bodies and much better articulation. Ball jointed wrists, better joints for the neck and the ankle as well! I especially like Captain America&#8217;s removable helmet and Spiderman&#8217;s costume from the movies. Great figures!</p>
<p style="text-align: center;"><a href="http://www.chazrt.net/wp-content/uploads/2010/08/IMG_0100.jpg"><img src="http://www.chazrt.net/wp-content/uploads/2010/08/IMG_0100-tm.jpg" width="550" height="410" alt="IMG_0100.JPG" /></a></p>
<p>What really took my breath away was the Galactus figure! The box and carded packaging is huge! It looks amazing! I haven&#8217;t opened him up yet, and I&#8217;m contemplating if I should, but from the looks of it he has some pretty good articulation as well.</p>
<p style="text-align: center;"><a href="http://www.chazrt.net/wp-content/uploads/2010/08/IMG_0101.jpg"><img src="http://www.chazrt.net/wp-content/uploads/2010/08/IMG_0101-tm.jpg" width="400" height="535" alt="IMG_0101.jpg" /></a></p>
<p>To give a bit of perspective, you can see how small Captain America is compared to Galactus. He&#8217;s a huge figure! Nice&#8230;</p>
<p>So now the only figure missing from my SDCC MU Exclusives collection is Thor, I should be getting that next week! Woot! Great figures!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chazrt.net/2010/08/latest-scores-5810-sdcc-2010-marvel-universe-exclusives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
